<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharkitecture.NET &#187; Professional services</title>
	<atom:link href="http://sharkitecture.net/tag/professional-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharkitecture.net</link>
	<description>Study Guide for the California Supplemental Exam</description>
	<lastBuildDate>Tue, 27 Jan 2009 21:58:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>When faced with a compressed schedule on a project what are your officeâ€™s options?</title>
		<link>http://sharkitecture.net/2009/01/when-faced-with-a-compressed-schedule-on-a-project-what-are-your-office%e2%80%99s-options-2/</link>
		<comments>http://sharkitecture.net/2009/01/when-faced-with-a-compressed-schedule-on-a-project-what-are-your-office%e2%80%99s-options-2/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 04:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Study Questions]]></category>
		<category><![CDATA[Duty of care]]></category>
		<category><![CDATA[Joint venture]]></category>
		<category><![CDATA[Professional services]]></category>
		<category><![CDATA[Quality control]]></category>

		<guid isPermaLink="false">http://sharkitecture.net/?p=203</guid>
		<description><![CDATA[The owner should be informed that the schedule that they are requesting will require additional services to be achieved, and verify that this schedule can not be adjusted to be feasible without additional services. If the schedule can not be adjusted options may include hiring more staff, working client-approved overtime, forming a joint-venture with another firm to augment resources or out-sourcing drafting services. Each of these approaches has risks associated especially with regard to quality control, so the fee structure of the additional services required must reflect the increased liability and time incurred.]]></description>
			<content:encoded><![CDATA[<p>The owner should be informed that the schedule that they are requesting will require additional services to be achieved, and verify that this schedule can not be adjusted to be feasible without additional services.  If the schedule can not be adjusted options may include hiring more staff, working client-approved overtime, forming a joint-venture with another firm to augment resources or out-sourcing drafting services.  Each of these approaches has risks associated especially with regard to quality control, so the fee structure of the additional services required must reflect the increased liability and time incurred.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharkitecture.net/2009/01/when-faced-with-a-compressed-schedule-on-a-project-what-are-your-office%e2%80%99s-options-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Envelope</title>
		<link>http://sharkitecture.net/2008/12/building-envelope/</link>
		<comments>http://sharkitecture.net/2008/12/building-envelope/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Cards]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[Industrial Goods and Services]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Mechanical Engineer]]></category>
		<category><![CDATA[Professional Engineer]]></category>
		<category><![CDATA[Professional services]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sharkitecture.net/?p=107</guid>
		<description><![CDATA[Mechanical engineer prepares per architectâ€™s plans&#8230; Mandatory 1. Windows, doors, fenestration must be rated for leakage 2. All window, door, fenestration U-factor and Solar Heat Gain information must come from either default tables, appendix table (&#60; 100,000 sf), or NFRC rating procedure 3. Building products must be labeled 4. Minimum R-13 on residential walls Prescriptive 5. Envelope component basis â€“ per tables 6. Overall Envelope &#8211; formula Performance 7. Energy Budget]]></description>
			<content:encoded><![CDATA[<p>Mechanical engineer prepares per architectâ€™s plans&#8230;</p>
<p><strong>Mandatory</strong><br />
1.	Windows, doors, fenestration must be rated for leakage<br />
2.	All window, door, fenestration U-factor and Solar Heat Gain information must come from either default tables, appendix table (&lt; 100,000 sf), or NFRC rating procedure<br />
3.	Building products must be labeled<br />
4.	Minimum R-13 on residential walls<br />
<strong>Prescriptive</strong><br />
5.	Envelope component basis â€“ per tables<br />
6.	Overall Envelope &#8211; formula<br />
<strong>Performance</strong><br />
7.	Energy Budget</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/2b9350a7-37a3-42d0-9fb4-029fbd352c6f/" title="Zemified by Zemanta"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=2b9350a7-37a3-42d0-9fb4-029fbd352c6f" alt="Reblog this post [with Zemanta]"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sharkitecture.net/2008/12/building-envelope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and evaluation techniques</title>
		<link>http://sharkitecture.net/2008/12/research-and-evaluation-techniques/</link>
		<comments>http://sharkitecture.net/2008/12/research-and-evaluation-techniques/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Cards]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Professional services]]></category>

		<guid isPermaLink="false">http://sharkitecture.net/?p=63</guid>
		<description><![CDATA[1. Meet with owner and users 2. Comparative analysis 3. Observe current facility]]></description>
			<content:encoded><![CDATA[<p>1.	Meet with owner and users</p>
<p>2.	Comparative analysis</p>
<p>3.	Observe current facility</p>
]]></content:encoded>
			<wfw:commentRss>http://sharkitecture.net/2008/12/research-and-evaluation-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Represent professional capabilities and experience to clients</title>
		<link>http://sharkitecture.net/2008/12/represent-professional-capabilities-and-experience-to-clients/</link>
		<comments>http://sharkitecture.net/2008/12/represent-professional-capabilities-and-experience-to-clients/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 17:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Cards]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Duty of care]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Professional services]]></category>
		<category><![CDATA[Skill]]></category>
		<category><![CDATA[Standard of care]]></category>

		<guid isPermaLink="false">http://sharkitecture.net/?p=56</guid>
		<description><![CDATA[1. accurately presenting professional capabilities &#38; experience to clients 2. Donâ€™t use extreme words to overstate abilities (best architect, perfect jobs, etc.) 3. Maintain current resumes and qualifications (donâ€™t include former staff who may have been experts in an area) 4. Only undertake to perform professional services when qualified by education, training, and experience in specific technical areas involved 5. Act with reasonable care and competence (Standard of care)]]></description>
			<content:encoded><![CDATA[<p>1.	accurately presenting professional capabilities &amp; experience to clients</p>
<p>2.	Donâ€™t use extreme words to overstate abilities (best architect, perfect jobs, etc.)</p>
<p>3.	Maintain current resumes and qualifications (donâ€™t include former staff who may have been experts in an area)</p>
<p>4.	Only undertake to perform professional services when qualified by education, training, and experience in specific technical areas involved</p>
<p>5.	Act with reasonable care and competence (Standard of care)</p>
]]></content:encoded>
			<wfw:commentRss>http://sharkitecture.net/2008/12/represent-professional-capabilities-and-experience-to-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

