<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharkitecture.NET &#187; Environment</title>
	<atom:link href="http://sharkitecture.net/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharkitecture.net</link>
	<description>Study Guide for the California Supplemental Exam</description>
	<lastBuildDate>Tue, 27 Jan 2009 21:58:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sustainability Community benefits</title>
		<link>http://sharkitecture.net/2008/12/sustainability-community-benefits/</link>
		<comments>http://sharkitecture.net/2008/12/sustainability-community-benefits/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Cards]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Public transport]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sharkitecture.net/?p=76</guid>
		<description><![CDATA[Community benefits 1. Increased sensitivity to resource use 2. Sensitivity to pedestrian and mass transit opportunities 3. Local materials equals local economic investment]]></description>
			<content:encoded><![CDATA[<p>Community benefits</p>
<p>1.	Increased sensitivity to resource use</p>
<p>2.	Sensitivity to pedestrian and mass transit opportunities</p>
<p>3.	Local materials equals local economic investment</p>
]]></content:encoded>
			<wfw:commentRss>http://sharkitecture.net/2008/12/sustainability-community-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Green design</title>
		<link>http://sharkitecture.net/2008/12/sustainability-green-design/</link>
		<comments>http://sharkitecture.net/2008/12/sustainability-green-design/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Cards]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fauna]]></category>
		<category><![CDATA[Flora]]></category>
		<category><![CDATA[Fossil fuel]]></category>
		<category><![CDATA[Public transport]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sharkitecture.net/?p=74</guid>
		<description><![CDATA[Green design 1. Reduce exposure to noxious chemicals 2. Conserve non-renewable energy and scarce materials 3. Minimize life-cycle ecological impact of energy and materials 4. Protect and restore local air, water, soils, flora and fauna 5. Support pedestrians, bicyclists, mass-transit, and other alternatives to fossil fuels]]></description>
			<content:encoded><![CDATA[<p>Green design</p>
<p>1.	Reduce exposure to noxious chemicals</p>
<p>2.	Conserve non-renewable energy and scarce materials</p>
<p>3.	Minimize life-cycle ecological impact of energy and materials</p>
<p>4.	Protect and restore local air, water, soils, flora and fauna</p>
<p>5.	Support pedestrians, bicyclists, mass-transit, and other alternatives to fossil fuels</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/6a296466-526b-455f-a2f6-7761d5f74356/" title="Zemified by Zemanta"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=6a296466-526b-455f-a2f6-7761d5f74356" alt="Reblog this post [with Zemanta]"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sharkitecture.net/2008/12/sustainability-green-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flora and Fauna â€“ affect location and size of buildable area</title>
		<link>http://sharkitecture.net/2008/12/flora-and-fauna-%e2%80%93-affect-location-and-size-of-buildable-area/</link>
		<comments>http://sharkitecture.net/2008/12/flora-and-fauna-%e2%80%93-affect-location-and-size-of-buildable-area/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Cards]]></category>
		<category><![CDATA[Animal]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Endangered species]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Wetland]]></category>

		<guid isPermaLink="false">http://sharkitecture.net/?p=72</guid>
		<description><![CDATA[1. Wildlife corridors 2. Wetlands 3. Endangered species 4. Lakes and stream beds (Dept. of Fish and Game)]]></description>
			<content:encoded><![CDATA[<p>1.	Wildlife corridors</p>
<p>2.	Wetlands</p>
<p>3.	Endangered species</p>
<p>4.	Lakes and stream beds (Dept. of Fish and Game)</p>
]]></content:encoded>
			<wfw:commentRss>http://sharkitecture.net/2008/12/flora-and-fauna-%e2%80%93-affect-location-and-size-of-buildable-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climatic conditions</title>
		<link>http://sharkitecture.net/2008/12/climatic-conditions/</link>
		<comments>http://sharkitecture.net/2008/12/climatic-conditions/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Cards]]></category>
		<category><![CDATA[Building envelope]]></category>
		<category><![CDATA[Daylighting]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ventilation]]></category>

		<guid isPermaLink="false">http://sharkitecture.net/?p=71</guid>
		<description><![CDATA[Wind 1. affects structural requirements, building orientation, types of spaces Solar Orientation 2. Affects daylighting strategies, mechanical design Temperature and Humidity 3. Affects ventilation requirements, building envelope, mechanical systems Precipitation 4. Affects roof slope, drainage strategies]]></description>
			<content:encoded><![CDATA[<p><strong>Wind</strong><br />
1.	affects structural requirements, building orientation, types of spaces</p>
<p><strong>Solar Orientation</strong><br />
2.	Affects daylighting strategies, mechanical design</p>
<p><strong>Temperature and Humidity</strong><br />
3.	Affects ventilation requirements,  building envelope, mechanical systems</p>
<p><strong>Precipitation</strong><br />
4.	Affects roof slope, drainage strategies</p>
]]></content:encoded>
			<wfw:commentRss>http://sharkitecture.net/2008/12/climatic-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assess individual user needs relative to human comfort</title>
		<link>http://sharkitecture.net/2008/12/assess-individual-user-needs-relative-to-human-comfort/</link>
		<comments>http://sharkitecture.net/2008/12/assess-individual-user-needs-relative-to-human-comfort/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Cards]]></category>
		<category><![CDATA[Acoustics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Humidity]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://sharkitecture.net/?p=67</guid>
		<description><![CDATA[Comfort factors 1. Light levels â€“ climate/region, task, glare, etc 2. Temperature â€“ activity level 3. Humidity 4. Acoustics â€“ activity type, variety of uses]]></description>
			<content:encoded><![CDATA[<p>Comfort factors</p>
<p>1.	Light levels â€“ climate/region, task, glare, etc</p>
<p>2.	Temperature â€“ activity level</p>
<p>3.	Humidity</p>
<p>4.	Acoustics â€“ activity type, variety of uses</p>
]]></content:encoded>
			<wfw:commentRss>http://sharkitecture.net/2008/12/assess-individual-user-needs-relative-to-human-comfort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

