<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharkitecture.NET &#187; Design</title>
	<atom:link href="http://sharkitecture.net/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharkitecture.net</link>
	<description>Study Guide for the California Supplemental Exam</description>
	<lastBuildDate>Tue, 27 Jan 2009 21:58:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Assess and apply specific provisions of relevant laws, codes, regulations, and standards review and approval processes</title>
		<link>http://sharkitecture.net/2009/01/assess-and-apply-specific-provisions-of-relevant-laws-codes-regulations-and-standards-review-and-approval-processes/</link>
		<comments>http://sharkitecture.net/2009/01/assess-and-apply-specific-provisions-of-relevant-laws-codes-regulations-and-standards-review-and-approval-processes/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 03:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Cards]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://sharkitecture.net/?p=84</guid>
		<description><![CDATA[1. Review and approval 2. Plan check â€“ generally will check for code compliance to fire and life safety requirements, accessibility, and other local regulations 3. Design review 4. Environmental Review (see below)]]></description>
			<content:encoded><![CDATA[<p>1.	Review and approval</p>
<p>2.	Plan check â€“ generally will check for code compliance to fire and life safety requirements, accessibility, and other local regulations</p>
<p>3.	Design review</p>
<p>4.	Environmental Review (see below)</p>
]]></content:encoded>
			<wfw:commentRss>http://sharkitecture.net/2009/01/assess-and-apply-specific-provisions-of-relevant-laws-codes-regulations-and-standards-review-and-approval-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrological and geological conditions Soils report</title>
		<link>http://sharkitecture.net/2008/12/hydrological-and-geological-conditions-soils-report/</link>
		<comments>http://sharkitecture.net/2008/12/hydrological-and-geological-conditions-soils-report/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Cards]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Professional Engineer]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[water table]]></category>

		<guid isPermaLink="false">http://sharkitecture.net/?p=70</guid>
		<description><![CDATA[Soils report 1. Bearing capacity, depth to bedrock, water table, expansive nature, soil type, moisture content 2. affects the foundation and structural system, drainage, and building form]]></description>
			<content:encoded><![CDATA[<p>Soils report</p>
<p>1.	Bearing capacity, depth to bedrock, water table, expansive nature, soil type, moisture content</p>
<p>2.	affects the foundation and structural system, drainage, and building form</p>
]]></content:encoded>
			<wfw:commentRss>http://sharkitecture.net/2008/12/hydrological-and-geological-conditions-soils-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assess individual user needs relative to human health</title>
		<link>http://sharkitecture.net/2008/12/assess-individual-user-needs-relative-to-human-health/</link>
		<comments>http://sharkitecture.net/2008/12/assess-individual-user-needs-relative-to-human-health/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Cards]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Indoor air quality]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Sick building syndrome]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[Volatile organic compound]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://sharkitecture.net/?p=68</guid>
		<description><![CDATA[Health issues 1. Mold 2. VOC off-gassing 3. â€œSick building syndromeâ€ 4. Psychological effects (disorientation, glare, daylight deprivation)]]></description>
			<content:encoded><![CDATA[<p>Health issues</p>
<p>1.	Mold</p>
<p>2.	VOC off-gassing</p>
<p>3.	â€œSick building syndromeâ€</p>
<p>4.	Psychological effects (disorientation, glare, daylight deprivation)</p>
]]></content:encoded>
			<wfw:commentRss>http://sharkitecture.net/2008/12/assess-individual-user-needs-relative-to-human-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assess individual user needs relative to human comfort</title>
		<link>http://sharkitecture.net/2008/12/assess-individual-user-needs-relative-to-human-comfort/</link>
		<comments>http://sharkitecture.net/2008/12/assess-individual-user-needs-relative-to-human-comfort/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Cards]]></category>
		<category><![CDATA[Acoustics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Humidity]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://sharkitecture.net/?p=67</guid>
		<description><![CDATA[Comfort factors 1. Light levels â€“ climate/region, task, glare, etc 2. Temperature â€“ activity level 3. Humidity 4. Acoustics â€“ activity type, variety of uses]]></description>
			<content:encoded><![CDATA[<p>Comfort factors</p>
<p>1.	Light levels â€“ climate/region, task, glare, etc</p>
<p>2.	Temperature â€“ activity level</p>
<p>3.	Humidity</p>
<p>4.	Acoustics â€“ activity type, variety of uses</p>
]]></content:encoded>
			<wfw:commentRss>http://sharkitecture.net/2008/12/assess-individual-user-needs-relative-to-human-comfort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLVE Building types, spatial requirements, and adjacency criteria for user activities</title>
		<link>http://sharkitecture.net/2008/12/solve-building-types-spatial-requirements-and-adjacency-criteria-for-user-activities/</link>
		<comments>http://sharkitecture.net/2008/12/solve-building-types-spatial-requirements-and-adjacency-criteria-for-user-activities/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Cards]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://sharkitecture.net/?p=64</guid>
		<description><![CDATA[1. Bubble diagrams 2. matrices (matrix) 3. comparative analysis 4. schedule]]></description>
			<content:encoded><![CDATA[<p>1.	Bubble diagrams</p>
<p>2.	matrices (matrix)</p>
<p>3.	comparative analysis</p>
<p>4.	schedule</p>
]]></content:encoded>
			<wfw:commentRss>http://sharkitecture.net/2008/12/solve-building-types-spatial-requirements-and-adjacency-criteria-for-user-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and evaluation techniques</title>
		<link>http://sharkitecture.net/2008/12/research-and-evaluation-techniques/</link>
		<comments>http://sharkitecture.net/2008/12/research-and-evaluation-techniques/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Cards]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Professional services]]></category>

		<guid isPermaLink="false">http://sharkitecture.net/?p=63</guid>
		<description><![CDATA[1. Meet with owner and users 2. Comparative analysis 3. Observe current facility]]></description>
			<content:encoded><![CDATA[<p>1.	Meet with owner and users</p>
<p>2.	Comparative analysis</p>
<p>3.	Observe current facility</p>
]]></content:encoded>
			<wfw:commentRss>http://sharkitecture.net/2008/12/research-and-evaluation-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California public work bidding and construction requirements</title>
		<link>http://sharkitecture.net/2008/12/california-public-work-bidding-and-construction-requirements/</link>
		<comments>http://sharkitecture.net/2008/12/california-public-work-bidding-and-construction-requirements/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 17:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Cards]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction and Maintenance]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design-Build]]></category>
		<category><![CDATA[General contractor]]></category>
		<category><![CDATA[Industrial Goods and Services]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[public work]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://sharkitecture.net/?p=62</guid>
		<description><![CDATA[1. Must be public bid construction contract 2. Design services qualifications based 3. Construction licenses a. A license â€“ General Engineering Contractor b. B license â€“ General Building Contractor c. C license â€“ Specialty Contractor]]></description>
			<content:encoded><![CDATA[<p>1.	Must be public bid construction contract<br />
2.	Design services qualifications based<br />
3.	Construction licenses<br />
a.	A license â€“ General Engineering Contractor<br />
b.	B license â€“ General Building Contractor<br />
c.	C license â€“ Specialty Contractor</p>
]]></content:encoded>
			<wfw:commentRss>http://sharkitecture.net/2008/12/california-public-work-bidding-and-construction-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design-professional lien</title>
		<link>http://sharkitecture.net/2008/12/design-professional-lien/</link>
		<comments>http://sharkitecture.net/2008/12/design-professional-lien/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 17:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Cards]]></category>
		<category><![CDATA[90 Days]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction and Maintenance]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lien]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://sharkitecture.net/?p=61</guid>
		<description><![CDATA[1. Record before construction begins 2. Used to protect design Professional in case project isnâ€™t built and owed money 3. Must record a notice of lien within 90 days after having reason to believe the landowner is not going to build the project 4. Expires if project construction commences or 90 days passes without a suit filed to enforce the lien]]></description>
			<content:encoded><![CDATA[<p>1.	Record before construction begins</p>
<p>2.	Used to protect design Professional in case project isnâ€™t built and owed money</p>
<p>3.	Must record a notice of lien within 90 days after having reason to believe the landowner is not going to build the project</p>
<p>4.	Expires if project construction commences or 90 days passes without a suit filed to enforce the lien</p>
]]></content:encoded>
			<wfw:commentRss>http://sharkitecture.net/2008/12/design-professional-lien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright infringement</title>
		<link>http://sharkitecture.net/2008/12/copyright-infringement/</link>
		<comments>http://sharkitecture.net/2008/12/copyright-infringement/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 17:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Cards]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://sharkitecture.net/?p=55</guid>
		<description><![CDATA[Do not infringe upon copyrights of other architects or design professionals]]></description>
			<content:encoded><![CDATA[<p>Do not infringe upon copyrights of other architects or design professionals</p>
]]></content:encoded>
			<wfw:commentRss>http://sharkitecture.net/2008/12/copyright-infringement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Conduct Competence</title>
		<link>http://sharkitecture.net/2008/12/professional-conduct-competence/</link>
		<comments>http://sharkitecture.net/2008/12/professional-conduct-competence/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 17:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Cards]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction and Maintenance]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Duty of care]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Skill]]></category>

		<guid isPermaLink="false">http://sharkitecture.net/?p=52</guid>
		<description><![CDATA[1. Perform services only when qualified by education, training, and experience in the specific technical areas involved 2. Act with reasonable care and competence, applying the technical knowledge and skill which is ordinarily applied by architects of good standing practicing in this state under similar circumstances and conditions 3. Shall have knowledge of all applicable building laws, codes, and regulations 4. Shall not knowingly design a project in violation of such laws, codes, and regulations]]></description>
			<content:encoded><![CDATA[<p>1.	Perform services only when qualified by education, training, and experience in the specific technical areas involved</p>
<p>2.	Act with reasonable care and competence, applying the technical knowledge and skill which is ordinarily applied by architects of good standing practicing in this state under similar circumstances and conditions</p>
<p>3.	Shall have knowledge of all applicable building laws, codes, and regulations</p>
<p>4.	Shall not knowingly design a project in violation of such laws, codes, and regulations</p>
]]></content:encoded>
			<wfw:commentRss>http://sharkitecture.net/2008/12/professional-conduct-competence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

