<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharkitecture.NET &#187; Building envelope</title>
	<atom:link href="http://sharkitecture.net/tag/building-envelope/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharkitecture.net</link>
	<description>Study Guide for the California Supplemental Exam</description>
	<lastBuildDate>Tue, 27 Jan 2009 21:58:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>3 Categories Of title 24 california energy code</title>
		<link>http://sharkitecture.net/2009/01/3-categories-of-title-24-california-energy-code/</link>
		<comments>http://sharkitecture.net/2009/01/3-categories-of-title-24-california-energy-code/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 04:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Cards]]></category>
		<category><![CDATA[Building envelope]]></category>
		<category><![CDATA[Electrical engineering]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Title 24]]></category>

		<guid isPermaLink="false">http://sharkitecture.net/?p=106</guid>
		<description><![CDATA[1. Building Envelope â€“ Mechanical engineer prepares per architectâ€™s plans 2. Building Lighting â€“ electrical engineer 3. Building Mechanical â€“ mechanical engineer]]></description>
			<content:encoded><![CDATA[<p>1.	Building Envelope â€“ Mechanical engineer prepares per architectâ€™s plans</p>
<p>2.	Building Lighting â€“ electrical engineer</p>
<p>3.	Building Mechanical â€“ mechanical engineer</p>
]]></content:encoded>
			<wfw:commentRss>http://sharkitecture.net/2009/01/3-categories-of-title-24-california-energy-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climatic conditions</title>
		<link>http://sharkitecture.net/2008/12/climatic-conditions/</link>
		<comments>http://sharkitecture.net/2008/12/climatic-conditions/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Cards]]></category>
		<category><![CDATA[Building envelope]]></category>
		<category><![CDATA[Daylighting]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ventilation]]></category>

		<guid isPermaLink="false">http://sharkitecture.net/?p=71</guid>
		<description><![CDATA[Wind 1. affects structural requirements, building orientation, types of spaces Solar Orientation 2. Affects daylighting strategies, mechanical design Temperature and Humidity 3. Affects ventilation requirements, building envelope, mechanical systems Precipitation 4. Affects roof slope, drainage strategies]]></description>
			<content:encoded><![CDATA[<p><strong>Wind</strong><br />
1.	affects structural requirements, building orientation, types of spaces</p>
<p><strong>Solar Orientation</strong><br />
2.	Affects daylighting strategies, mechanical design</p>
<p><strong>Temperature and Humidity</strong><br />
3.	Affects ventilation requirements,  building envelope, mechanical systems</p>
<p><strong>Precipitation</strong><br />
4.	Affects roof slope, drainage strategies</p>
]]></content:encoded>
			<wfw:commentRss>http://sharkitecture.net/2008/12/climatic-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

